TimePicker
<div id="repair_time_start"
data-win-control="HFWinJSCtrl.TimePicker"
data-win-options="{
defaultValue: 'now',
required: true,
label: 'Time start'
}"></div>
Property | Type | How to use | Description |
---|---|---|---|
convertToLocalTime | Boolean | convertToLocalTime: true | If set to true, the selected time is converted to the local time of the device's time zone. Default is false |
defaultValue | String/Function | defaultValue: 'now' | Use the value "now" to offer the current ('local') time. The format is hh:mm. A custom code function can be used to set defaultValue. |
disabled | Boolean | disabled: true | Set "true" whenever the TimePicker should be disabled. The default value is false. |
doNotCopy | Boolean | doNotCopy: true | Set "true" whenever the field should get deleted if form is copied. |
emptyContent | String | emptyContent: 'hh:mm' | Write a short word to indicate that the appropriate time can/must be chosen. |
format | String | format: 'hh:mm tt' | Specifes the used time format. hh:mm using 12-hour clock, tt shows the AM/PM designator and HH:mm using 24-hour clock. For more information visit: https://docs.telerik.com/kendo-ui/framework/globalization/dateformatting. |
label | String | label: 'Time start' | Define a label for your control element. |
list | Boolean | list: true | Set "true" whenever the content should show up in the list on the dashboard. |
listOptions | Object | listOptions: {...} | Set additional options for controls with list equals true . E.g. set custom label for filter/sort/group dialogs or hide them complettely. |
mapping | Boolean | mapping: true | Set "true" whenever the form element should be visible / editable in the corresponding SharePoint list. |
mobilePicker | Boolean | mobilePicker: true | Use native time picker on mobile devices. There are settings restrictions e.g. formatting or start interval. |
persistent | String | persistent: 'user' | The value "user" sets the initial value of the TimePicker to the value of the previous form item of the current user and overwrites any defaultValue. |
required | Boolean | required: true | Set "true" if the control has to be filled in. |
tooltip | String | tooltip: 'Fill in the time you started.' | Write a comment to provide further information about the field. A question mark will then be shown within the label and with a click/tap on it, the information will occur. |
visiting | Boolean | visiting: true | Set "true" whenever the form element should be marked as "visited" when the user has clicked or tapped at the form field. |
onChanged | Function(value: Date) | onChanged: HFFormdefinition.Namespace.Method | Call a pre-defined JS-method to do something when the status of the control changes (optional) |
listOptions Object
Property | Type | How to use | Description |
---|---|---|---|
dialogText | String | dialogText: 'Display Text' | Set custom label for filter/sort/group dialogs. |
dialogHide | Boolean | dialogHide: true | Hide field from filter/sort/group dialogs. |
Stored data
{
"id": "repair_time_start",
"value": "2021-08-04T12:30:00.000Z"
}
{
"id": "repair_time_start_HFTime",
"value": "14:30"
}
{
"id": "repair_time_start_HFLocal",
"value": "2021-08-04T14:30:00.000+02:00"
}