Template Settings
Every FormDefinition folder can have an index.json
file. It is used to mimic server settings during development.
Note
Changes to the file are only applied after restart of the formDev.
example index.json
{
"title": "Example",
"culture": "en-US",
"attachments": [],
"flags": {
"Form.New": true,
"Form.Delete": true,
"Form.Copy": true,
"Form.ReturnToGroup": true,
"Form.CopySubmitted": false,
"Form.View": true,
"Feature.Picture": true,
"Feature.Sketch": true,
"Feature.CustomSketchTemplate": true,
"Feature.Audio": true,
"Feature.Map": true,
"Feature.Document": true,
"Form.LazyLoading": false,
"Feature.showDetail": true,
"PDF": true,
"PDF.Picture": true,
"PDF.Sketch": true,
"PDF.Audio": true,
"PDF.Map": true,
"PDF.Document": true,
"PDF.PageCounter": true,
"Picture.ReadOnly": false,
"Sketch.ReadOnly": false,
"Audio.ReadOnly": false,
"Map.ReadOnly": false,
"Document.ReadOnly": false,
"Listpage.SortGroupFilter": false,
"Form.ListPageFavorites": true,
"Form.ScanSearch": false
},
"catalogs": {
"useProxy": true,
"useOdataProxy": true,
"host": "example.hybridforms.net"
}
}
Property | How to use | Description |
---|---|---|
title | "title": "Example" | The displayed Form Title in the App. |
culture | "culture": "en-US" | Set the Form's language culture. |
attachments | "attachments": ['testfile.html'] | Specify all used files for the FormDefinition. If property is not set or the array is empty, all files are used. |
flags | "flags": { "FormDev.PDFDebug": true } | Set Form flags for PDF debugging. Read more |
catalogs | "catalogs": { "host": "example.hybridforms.net" } | Configure catalogs proxy. Read more |
Flags​
Property | Description |
---|---|
FormDev.PDFDebug | Start a headful chromium instance after Form PDF is rendered to debug CSS stylings. |
Form.New | Allow users to create new Forms. |
Form.Delete | Allow users to delete Forms. |
Form.Copy | Allow Form copying. A new Form is created and populated with the data. If several stages are defined, the new Form is created in Stage 1. |
Form.ReturnToGroup | Enable "Back to group" function for Forms. |
Form.CopySubmitted | Allow copies of approved Forms. A new Form is created and populated with the data. If several stages are defined, the new Form is created in Stage 1. |
Form.View | Enabling Form preview. The preview shows how the Form will look like in the PDF version. Note: This is a developer feature and should be disabled in the production environment. |
Feature.Picture | Enable the Picture feature. |
Feature.Sketch | Enable the Sketch feature. |
Feature.CustomSketchTemplate | Enable the option to use images from the Picture and Maps feature as sketch templates. |
Feature.Audio | Enable the Audio feature. |
Feature.Map | Enable the Maps feature. |
Feature.Document | Enable the Document feature. |
Feature.showDetail | After creating or uploading an image/sketch/audio/map/file element, the detail information page opens. If not active, e.g. several photos can be taken one after the other without a detail dialog. |
Enable PDF creation. | |
PDF.Picture | Images with the detailed information are attached to the Form pages in the PDF by default. |
PDF.Sketch | Sketches with the detailed information are attached to the Form pages in the PDF by default. |
PDF.Audio | Audio detail information is appended to the Form pages in the PDF by default. |
PDF.Map | Maps with the detailed information are attached to the Form pages in the PDF by default. |
PDF.Document | Document detail information is appended to the Form pages in the PDF by default. |
PDF.PageCounter | Activate page numbering in the PDF file. |
Picture.ReadOnly | Disable the camera/upload and editing features in the Picture feature. |
Sketch.ReadOnly | Disabling the ability to draw and edit in the Sketch feature. |
Audio.ReadOnly | Disabling the recording and uploading option in the Audio Feature. |
Map.ReadOnly | Disabling the ability to create and edit in the Maps feature. |
Document.ReadOnly | Disabling the upload option in the Document feature. |
Listpage.SortGroupFilter | Enabling Form sorting feature, grouping feature, filtering feature and action submenu on Form listing page. |
Form.LazyLoading | Show Form as soon as first page is available. |
Form.ListPageFavorites | Creation of favorites for the presentation of the objects on the Form listing page. |
Form.ScanSearch | Enable use of barcode scans for search function on Form listing page. |
Catalogs​
Property | How to use | Description |
---|---|---|
host | "host": "example.hybridforms.net" | Set the host server for the reverse proxy server from which catalogs are fetched. More details |
useProxy | "useProxy": true | Enable/disable catalogs from proxy for ComboBox and DropDownList with url property set. Default value is false . |
useOdataProxy | "useOdataProxy": false | Enable/disable catalogs from proxy for ComboBox and DropDownList with OData source. Default value is true . |